A1-7   Investment in Fixed Assets
(100 million yuan)
Region 2006 2007 2008 2009 2010 2011 2012 2013
                 
Total 93368.7 117464.5 148738.3 193920.4 241430.9 302396.1 364854.1 436527.7
 
Beijing 3012.5 3597.3 3520.9 4149.6 4916.5 5519.8 6064.9 6797.5
Tianjin 1679.0 2192.2 3175.1 4446.6 5896.5 7040.7 7913.3 9103.0
Hebei 4403.2 5690.3 7463.8 10476.5 12922.7 15780.3 19104.6 22629.8
Shanxi 2055.7 2600.2 3194.6 4509.6 5526.6 6837.7 8584.9 10745.3
Inner Mongolia 3264.9 4255.0 5327.0 7143.8 8688.0 10253.0 11749.8 14070.5
 
Liaoning 4977.8 6576.0 8881.9 11605.1 15106.3 17431.5 21535.4 24791.4
Jilin 2366.1 3340.2 4592.7 5958.9 7395.2 7226.6 9262.2 9880.0
Heilongjiang 2040.4 2591.7 3354.8 4695.7 6292.7 7157.9 9375.4 11794.2
 
Shanghai 3497.5 4045.1 4404.9 4618.9 4630.5 4959.9 5114.6 5644.1
Jiangsu 7479.6 9161.4 11609.7 14266.8 17416.5 26313.5 30473.7 35983.0
Zhejiang 5429.3 5996.9 6551.1 7454.3 8438.1 13651.7 17096.0 20189.1
Anhui 3050.2 4444.6 5948.6 7945.5 10281.3 12007.9 14943.8 18090.9
Fujian 2692.4 3829.0 4601.5 5548.6 7385.8 9677.1 12182.5 15045.8
Jiangxi 2375.4 2954.9 4325.4 6008.1 7856.9 8753.9 10378.4 12450.8
Shandong 8715.5 10153.6 12529.0 15439.1 18844.4 25907.4 30319.8 35875.9  
 
Henan 4840.8 6609.2 8721.2 11454.9 13934.8 16934.3 20558.6 25321.5
Hubei 3038.5 3927.4 5148.8 7183.7 9405.6 12195.4 15148.7 18796.9
Hunan 2718.4 3609.5 4880.0 6880.0 8618.0 11407.7 13966.3 17230.1
Guangdong 6553.7 7368.7 8640.9 10230.1 12599.3 16599.2 18250.1 21795.0
Guangxi 1947.8 2596.7 3325.9 4689.9 6383.3 7580.9 9345.2 11383.9
Hainan 397.0 472.8 668.0 942.7 1257.5 1599.1 2064.4 2625.0
 
Chongqing 2252.0 2937.1 3715.9 4855.1 6170.6 7367.0 8610.4 10285.3
Sichuan 3927.4 5043.4 6362.1 9090.1 11061.4 13687.7 16530.3 19754.4
Guizhou 1052.8 1289.1 1609.3 2049.8 2609.4 4026.5 5504.9 7102.8
Yunnan 2001.9 2443.8 3106.3 4117.5 5052.6 5932.7 7553.5 9621.8
Tibet 200.7 230.8 271.3 327.6 405.0 516.3 670.5 876.0
 
Shaanxi 2285.7 3168.8 4286.4 5888.4 7569.9 9109.0 11705.8 14516.7
Gansu 923.9 1177.5 1510.8 2076.4 2808.6 3870.1 5040.0 6407.2
Qinghai 384.6 443.7 514.0 689.1 840.0 1365.9 1808.7 2285.3
Ningxia 438.7 527.7 735.7 964.2 1292.8 1589.1 2033.0 2577.8
Xinjiang 1418.0 1659.2 2025.6 2434.1 3065.1 4445.0 5858.0 7363.4
 
Not Classified 1947.6 2530.8 3734.9 5779.7 6759.1 5651.3 6106.4 5493.3
by Region
                 
                 
a)Caliber of data is Investment in Urban Area before 2010 and investment in fixed assets (excluding farmers) after 2011.